|
![]() |
1 - 10 YEARS DOMAIN NAME REGISTRATION PRICING
| TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
| .com | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
| .net | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
| .org | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
| .info | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
| .biz | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
| .us | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
| .co.uk | -- | $17.00 | -- | -- | -- | -- | -- | -- | -- | -- |
| .me | $24.00 | $48.00 | $72.00 | $96.00 | $120.00 | $144.00 | $168.00 | $192.00 | $216.00 | $240.00 |
| .ca | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
| .eu | $12.50 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| .mobi | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
| .tv | $48.50 | $97.00 | $145.50 | $194.00 | $242.50 | $291.00 | $339.50 | $388.00 | $436.50 | $485.00 |
| .de | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
| .in | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | -- | -- | -- | -- | -- |
| .co.nz | $22.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| .name | $12.50 | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 | $87.50 | $100.00 | $112.50 | $125.00 |
| .cc | $28.50 | $57.00 | $85.50 | $114.00 | $142.50 | $171.00 | $199.50 | $228.00 | $256.50 | $285.00 |
| .ws | $28.50 | $57.00 | $85.50 | $114.00 | $142.50 | $171.00 | $199.50 | $228.00 | $256.50 | $285.00 |
| .be | $24.50 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| .org.uk | -- | $17.00 | -- | -- | -- | -- | -- | -- | -- | -- |
| .me.uk | -- | $17.00 | -- | -- | -- | -- | -- | -- | -- | -- |
| .at | $82.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| .nu | -- | $57.00 | $85.50 | $114.00 | $142.50 | $171.00 | $199.50 | $228.00 | $256.50 | $285.00 |
| .asia | $24.00 | $48.00 | $72.00 | $96.00 | $120.00 | $144.00 | $168.00 | $192.00 | $216.00 | $240.00 |
| .net.nz | $22.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| .org.nz | $22.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| .cn | $28.50 | $57.00 | $85.50 | $114.00 | $142.50 | -- | -- | -- | -- | -- |
| .com.cn | $28.50 | $57.00 | $85.50 | $114.00 | $142.50 | -- | -- | -- | -- | -- |
| .net.cn | $28.50 | $57.00 | $85.50 | $114.00 | $142.50 | -- | -- | -- | -- | -- |
| .org.cn | $28.50 | $57.00 | $85.50 | $114.00 | $142.50 | -- | -- | -- | -- | -- |
| .com.mx | -- | $165.00 | -- | -- | -- | -- | -- | -- | -- | -- |
| .com.tw | $42.50 | $85.00 | $127.50 | $170.00 | $212.50 | $255.00 | $297.50 | $340.00 | $382.50 | $425.00 |
| .org.tw | $42.50 | $85.00 | $127.50 | $170.00 | $212.50 | $255.00 | $297.50 | $340.00 | $382.50 | $425.00 |
| .idv.tw | $42.50 | $85.00 | $127.50 | $170.00 | $212.50 | $255.00 | $297.50 | $340.00 | $382.50 | $425.00 |
| Available for FREE with our Webmaster and Advanced hosting plans |




